| 2025 NCCI Individual Risk Rating Working Group Meeting | NA | Virtual | Committees | The NCCI Individual Risk Rating Working Group (IRRWG) is a working group of the NCCI Actuarial Committee. Its primary focus is on the research and review of NCCI's experience rating and retrospective rating plans. ​ | https://cvent.me/lMYBQa?rt=cujs_QJIxUWFBMaSVErFYg | 462 | Actuaries | 2/26/2025 | Feb. 26, 2025 | 26 | B-FEB | https://www.ncci.com/pages/irrwgcommittee.aspx | FEB 26 |
| 2025 NCCI Actuarial Committee Meeting | NA | Virtual | Committees | The Actuarial Committee is continually reviewing and refining its actuarial methodologies to ensure that they are state of the art to benefit all WC stakeholders and meets at least four times a year to discuss key research and ratemaking topics. Note: These meetings are exclusively for NCCI affiliates and independent bureaus. ​ | https://cvent.me/oXE1YN?rt=cujs_QJIxUWFBMaSVErFYg | 454 | Actuaries, Data Reporting | 2/27/2025 | Feb. 27, 2025 | 27 | B-FEB | /Pages/actuarialcommittee.aspx | FEB 27 |
| 2025 Residual Market Forum | Delray | Florida | Residual Market Forum | NCCI welcomes you to Delray Beach, FL, for our Residual Market Forum 2025 on March 5 and 6, 2025. We look forward to sharing relevant industry information with carriers and regulators and providing updates on key issues affecting the residual market. ​ | | 453 | Actuaries, Agents and Brokers, Executives, Regulatory and Legislative, Residual Markets, Underwriting | 3/5/2025 | Mar. 5-6, 2025 | 5 | C-MAR | /Articles/Pages/RM_RMF2025-Save-the-Date.aspx | MAR 5 |
| 2025 Annual Insights Symposium | Orlando | Florida | Annual Insights Symposium | ​Annual Insights Symposium (AIS) is the premier event for workers compensation senior executives, providing an in-depth understanding of workers compensation issues. JW Marriott Grande Lakes, Orlando, FL | https://cvent.me/KN8OLr | 415 | Actuaries, Agents and Brokers, Data Reporting, Executives, Industry, Regulatory and Legislative, Residual Markets, Underwriting | 5/12/2025 | May 12-14, 2025 | 12 | E-MAY | /Articles/Pages/Insights-AIS2025.aspx | MAY 12 |
| 2025 NCCI Medical Data Call Research Committee Meeting | NA | Hybrid | Committees | ​
NCCI performs research on public policy issues relevant to workers compensation. ​​
The NCCI Medical Data Call Research Committee meets at least twice a year to determine whether to approve certain research projects proposed by NCCI that would use the Medical Data Call.
Note: These meetings are exclusively for NCCI affiliates and independent bureaus. ​ ​ | https://cvent.me/rXVaP8?rt=cujs_QJIxUWFBMaSVErFYg | 467 | Actuaries, Data Reporting | 6/10/2025 | June 10, 2025 | 10 | F-JUN | /Pages/mdccommittee.aspx | JUN 10 |
| 2025 NCCI Individual Risk Rating Working Group Meeting | NA | Hybrid | Committees |
The NCCI Individual Risk Rating Working Group (IRRWG) is a w​​orking group of the NCCI Actuarial Committee. Its primary focus is on the r​esearch and review of NCCI's experience rating and retrospective rating plans.​​
​​​ ​ | https://cvent.me/lMYBQa?rt=cujs_QJIxUWFBMaSVErFYg | 463 | Actuaries | 6/17/2025 | June 17, 2025 | 17 | F-JUN | /pages/irrwgcommittee.aspx | JUN 17 |
| 2025 NCCI Actuarial Committee Meeting | NA | Hybrid | Committees | The Actuarial Committee is continually reviewing and refining its actuarial methodologies to ensure that they are state of the art to benefit all WC stakeholders and meets at least four times a year to discuss key research and ratemaking topics. Note: These meetings are exclusively for NCCI affiliates and independent bureaus. ​ | https://cvent.me/oXE1YN?rt=cujs_QJIxUWFBMaSVErFYg | 455 | Actuaries, Data Reporting | 6/18/2025 | June 18, 2025 | 18 | F-JUN | /Pages/actuarialcommittee.aspx | JUN 18 |
| 2025 NCCI Individual Risk Rating Working Group Meeting | NA | Virtual | Committees | The NCCI Individual Risk Rating Working Group (IRRWG) is a working group of the NCCI Actuarial Committee. Its primary focus is on the research and review of NCCI's experience rating and retrospective rating plans. ​ | https://cvent.me/lMYBQa?rt=cujs_QJIxUWFBMaSVErFYg | 464 | Actuaries | 9/3/2025 | Sept. 03, 2025 | 3 | I-SEP | /pages/irrwgcommittee.aspx | SEP 3 |
| 2025 NCCI Actuarial Committee Meeting | NA | Virtual | Committees | The Actuarial Committee is continually reviewing and refining its actuarial methodologies to ensure that they are state of the art to benefit all WC stakeholders and meets at least four times a year to discuss key research and ratemaking topics. Note: These meetings are exclusively for NCCI affiliates and independent bureaus. ​ | https://cvent.me/oXE1YN?rt=cujs_QJIxUWFBMaSVErFYg | 456 | Actuaries, Data Reporting | 9/4/2025 | Sept. 04, 2025 | 4 | I-SEP | /Pages/actuarialcommittee.aspx | SEP 4 |
| 2025 NCCI Individual Risk Rating Working Group Meeting | NA | Hybrid | Committees | The NCCI Individual Risk Rating Working Group (IRRWG) is a working group of the NCCI Actuarial Committee. Its primary focus is on the research and review of NCCI's experience rating and retrospective rating plans. ​ | https://cvent.me/lMYBQa?rt=cujs_QJIxUWFBMaSVErFYg | 465 | Actuaries | 11/18/2025 | Nov. 11, 2025 | 18 | K-NOV | https://www.ncci.com/pages/irrwgcommittee.aspx | NOV 18 |
| 2025 NCCI Actuarial Committee Meeting | NA | Hybrid | Committees | The Actuarial Committee is continually reviewing and refining its actuarial methodologies to ensure that they are state of the art to benefit all WC stakeholders and meets at least four times a year to discuss key research and ratemaking topics. Note: These meetings are exclusively for NCCI affiliates and independent bureaus. ​ | https://cvent.me/oXE1YN?rt=cujs_QJIxUWFBMaSVErFYg | 457 | Actuaries, Data Reporting | 11/19/2025 | Nov. 19, 2025 | 19 | K-NOV | /Pages/actuarialcommittee.aspx | NOV 19 |
| 2025 NCCI Medical Data Call Research Committee Meeting | NA | Hybrid | Committees | ​
NCCI performs research on pu​blic policy issues relevant to workers compensation. ​​
The NCCI Medical Data Call Research Committee meets at least twice a year to determine whether to approve certain research projects proposed by NCCI that would use the Medical Data Call.
Note: These meetings are exclusively for NCCI affiliates and independent bureaus. ​ ​ | https://cvent.me/rXVaP8?rt=cujs_QJIxUWFBMaSVErFYg | 468 | Actuaries, Data Reporting | 12/9/2025 | Dec. 09, 2025 | 9 | L-DEC | /Pages/mdccommittee.aspx | DEC 9 |
| 2026 Annual Insights Symposium | Orlando | Florida | Annual Insights Symposium | ​Annual Insights Symposium (AIS) is the premier event for workers compensation senior executives, providing an in-depth understan​ding of workers compensation issues. JW Marriott Grande Lakes, Orlando, FL
​ | | 416 | Actuaries, Agents and Brokers, Data Reporting, Executives, Industry, Regulatory and Legislative, Residual Markets, Underwriting | 5/11/2026 | May 11-13, 2026 | 11 | E-MAY | | MAY 11 |
| 2027 Annual Insights Symposium | Orlando | Florida | Annual Insights Symposium | ​Annual Insights Symposium (AIS) is the premier event for workers compensation senior executives, providing an in-depth understan​ding of workers compensation issues. JW Marriott Grande Lakes, Orlando, FL
​ | | 417 | Actuaries, Agents and Brokers, Data Reporting, Executives, Industry, Regulatory and Legislative, Residual Markets, Underwriting | 5/10/2027 | May 10-12, 2027 | 10 | E-MAY | | MAY 10 |