| Count= 39 | | | | | | | | | | | |
| | This module provides a comprehensive guide to Financial Call data reporting, including seasonal preparation, tools and resources for reporting, and post-submission edits and validation. | Data Reporting | Data Reporting | 9 | 4h 39m | Multilevel | /LearningCenter/Pages/Financial-Calls-Module.aspx | 305 | 1.0 | This module provides a comprehensive guide to Financial Call data reporting, including seasonal preparation, tools and resources for reporting, and post-submission edits and validation. | 7/29/2024 11:17 AM |
| | This module explains advanced classification principles like assigning more than one basic classification and industry-specific classification procedures. | Classification | Classification | 6 | 32m | Advanced | /LearningCenter/Pages/Classification-Advanced-Module.aspx | 203 | 1.0 | This module explains advanced classification principles like assigning more than one basic classification and industry-specific classification procedures. | 2/16/2024 8:19 PM |
| | This module explains all the components that go into the mod calculation, how they come together, elements of payroll and claims, and how the Assigned Risk Adjustment Programs surcharges are applied. | Experience Rating | Experience Rating | 3 | 17m | Beginner | /LearningCenter/Pages/Experience-Rating-Worksheet-Module.aspx | 402 | 1.0 | This module explains all the components that go into the mod calculation, how they come together, elements of payroll and claims, and how the Assigned Risk Adjustment Programs surcharges are applied.
| 4/24/2024 3:27 PM |
| | This module will explain NCCI’s classification system, how to classify, and when to use Standard Exceptions, General Inclusions, or Exclusions. | Agent Education | Classification | 4 | 20m | Beginner | /LearningCenter/Pages/Classification-Basics-Module.aspx | 102 | 1.0 | This module will explain NCCI’s classification system, how to classify, and when to use Standard Exceptions, General Inclusions, or Exclusions.
| 2/23/2024 3:20 PM |
| | This module goes in depth into classifying a business, including interchange of labor, identifying miscellaneous employees, and policy premium. | Classification | Classification | 5 | 30m | Intermediate | /LearningCenter/Pages/Classification-Intermediate-Module.aspx | 202 | 1.0 | This module goes in depth into classifying a business, including interchange of labor, identifying miscellaneous employees, and policy premium. | 2/16/2024 8:02 PM |
| | This module provides a comprehensive guide to Unit Statistical data reporting, including unique reporting scenarios, effects on Experience Rating calculation, and the Unit data validation process. | Data Reporting | Data Reporting | 21 | 8h 59m | Multilevel | /LearningCenter/Pages/Unit-Statistical-Data-Module.aspx | 304 | 1.0 | This module provides a comprehensive guide to Unit Statistical data reporting, including unique reporting scenarios, effects on Experience Rating calculation, and the Unit data validation process. | 10/1/2024 3:03 PM |
| | This module provides a comprehensive guide to Policy and Proof of Coverage data reporting, including tools and resources to report the data as well as diagnosing data grade edits after submission. | Data Reporting | Data Reporting | 13 | 5h 12m | Multilevel | /LearningCenter/Pages/Policy-and-POC-Module.aspx | 303 | 1.0 | This module provides a comprehensive guide to Policy and Proof of Coverage data reporting, including tools and resources to report the data as well as diagnosing data grade edits after submission. | 7/29/2024 11:17 AM |
| | This module explains all the components that go into the mod calculation, how they come together, elements of payroll and claims, and how the Assigned Risk Adjustment Programs surcharges are applied. | Agent Education | Experience Rating | 3 | 17m | Beginner | /LearningCenter/Pages/Experience-Rating-Worksheet-Module.aspx | 107 | 1.0 | This module explains all the components that go into the mod calculation, how they come together, elements of payroll and claims, and how the Assigned Risk Adjustment Programs surcharges are applied. | 2/16/2024 8:14 PM |
| | This module goes in depth into classifying a business, including interchange of labor, identifying miscellaneous employees, and policy premium. | Agent Education | Classification | 5 | 30m | Intermediate | /LearningCenter/Pages/Classification-Intermediate-Module.aspx | 103 | 1.0 | This module goes in depth into classifying a business, including interchange of labor, identifying miscellaneous employees, and policy premium. | 2/16/2024 9:45 AM |
| | This module explains how combinability is determined in various complex scenarios like multiple combinations of entities, including different business structures, and requests separate experience data. | Agent Education | Experience Rating | 3 | 14m | Advanced | /LearningCenter/Pages/Ownership-Advanced-Module.aspx | 109 | 1.0 | This module explains how combinability is determined in various complex scenarios like multiple combinations of entities, including different business structures, and requests separate experience data. | 2/16/2024 8:04 PM |
| | This module provides an overview of NCCI’s experience rating process, how to calculate a mod, and limitations on mods based on NCCI’s Experience Rating Plan Manual. | Experience Rating | Experience Rating | 6 | 43m | Beginner | /LearningCenter/Pages/Experience-Rating-Basics-Module.aspx | 401 | 1.0 | This module provides an overview of NCCI’s experience rating process, how to calculate a mod, and limitations on mods based on NCCI’s
Experience Rating Plan Manual.
| 4/24/2024 3:22 PM |
| | This module explains the purpose, process, and methods of NCCI’s classification inspection program. | Agent Education | Classification | 3 | 18m | Intermediate | /LearningCenter/Pages/Classification-Inspections-Module.aspx | 105 | 1.0 | This module explains the purpose, process, and methods of NCCI’s classification inspection program. | 2/19/2024 12:27 PM |
| | This module provides an overview of the data types reported to NCCI, how events in a workers compensation policy translate into these data types, and how the data generated is used in core products and services. | Agent Education | Data Reporting | 6 | 38m | Beginner | /LearningCenter/Pages/Data-Reporting-Basics-Module.aspx | 110 | 1.0 | This module provides an overview of the data types reported to NCCI, how events in a workers compensation policy translate into these data types, and how the data generated is used in core products and services.
| 7/29/2024 11:06 AM |
| | This module provides a comprehensive guide to Indemnity Data Call reporting, including certification, submission, detailed reporting practices, and an explanation of the Indemnity Incentive Program. | Data Reporting | Data Reporting | 10 | 3h 9m | Multilevel | /LearningCenter/Pages/Indemnity-Data-Call-Module.aspx | 306 | 1.0 | This module provides a comprehensive guide to Indemnity Data Call reporting, including certification, submission, detailed reporting practices, and an explanation of the Indemnity Incentive Program. | 7/29/2024 11:17 AM |
| | This module introduces the concept of ownership, the importance of reporting ownership changes, how and when to report ownership changes, and how to use the Experience Rating Ownership Submission Tool. | Experience Rating | Experience Rating | 4 | 26m | Beginner | /LearningCenter/Pages/Experience-Rating-Ownership-Module.aspx | 403 | 1.0 | This module introduces the concept of ownership, the importance of reporting ownership changes, how and when to report ownership changes, and how to use the Experience Rating Ownership Submission Tool.
| 2/22/2024 4:36 PM |
| | This module explains the purpose, process, and methods of NCCI’s classification inspection program. | Classification | Classification | 3 | 18m | Intermediate | /LearningCenter/Pages/Classification-Inspections-Module.aspx | 204 | 1.0 | This module explains the purpose, process, and methods of NCCI’s classification inspection program. | 2/19/2024 12:26 PM |
| | This module is intended to provide a high-level overview of NCCI and the workers compensation industry. It covers the history of workers compensation, data reporting, rules, and rates. | Agent Education | Other | 6 | 33m | Beginner | /LearningCenter/Pages/Intro-to-Workers-Comp-and-NCCI-Module.aspx | 101 | 1.0 | This module is intended to provide a high-level overview of NCCI and the workers compensation industry. It covers the history of workers’ compensation, data reporting, rules and rates. | 2/22/2024 11:40 AM |
| | This module defines the purpose of the Contracting Classification Premium Adjustment Program, including the application and the calculation process. | Classification | Classification | 3 | 22m | Intermediate | /LearningCenter/Pages/CCPAP-Module.aspx | 205 | 1.0 | This module defines the purpose of the Contracting Classification Premium Adjustment Program, including the application and the calculation process. | 2/19/2024 12:24 PM |
| | This module explains advanced classification principles like assigning more than one basic classification and industry-specific classification procedures. | Agent Education | Classification | 6 | 32m | Advanced | /LearningCenter/Pages/Classification-Advanced-Module.aspx | 104 | 1.0 | This module explains advanced classification principles like assigning more than one basic classification and industry-specific classification procedures. | 2/19/2024 12:24 PM |
| | This module introduces the ratemaking process, defines loss costs and rates, describes the data used in ratemaking, highlights the ratemaking steps, and explains the rate filing process. | Agent Education | Ratemaking and Actuarial | 4 | 14m | Beginner | /LearningCenter/Pages/Ratemaking-Basics-Module.aspx | 111 | 1.0 | This module introduces the ratemaking process, defines loss costs and rates, describes the data used in ratemaking, highlights the ratemaking steps, and explains the rate filing process.
| 2/19/2024 12:30 PM |
| | This module explains the key processes of reporting data to NCCI, including how to use data reports as well as Data Manager Dashboard, and an overview of NCCI’s Data Quality Incentive Program (DQIP). | Data Reporting | Data Reporting | 7 | 2h 56m | Multilevel | /LearningCenter/Pages/General-Data-Reporting-Module.aspx | 302 | 1.0 | This module explains the key processes of reporting data to NCCI, including how to use data reports as well as Data Manager Dashboard, and an overview of NCCI’s Data Quality Incentive Program (DQIP). | 7/29/2024 11:17 AM |
| | This module explains key components of workers compensation residual markets administered by NCCI, including WCIP Carrier Plan Participation, Noncompliance reporting, and Reinsurance Pool participation. | Agent Education | Residual Market | 4 | 29m | Intermediate | /LearningCenter/Pages/Residual-Market-Module.aspx | 113 | 1.0 | This module explains key components of workers compensation residual markets administered by NCCI, including WCIP Carrier Plan Participation, Noncompliance reporting, and Reinsurance Pool participation. | 3/19/2024 9:35 AM |
| | This module introduces the concept of ownership, the importance of reporting ownership changes, how and when to report ownership changes, and how to use the Experience Rating Ownership Submission Tool. | Agent Education | Experience Rating | 4 | 26m | Beginner | /LearningCenter/Pages/Experience-Rating-Ownership-Module.aspx | 108 | 1.0 | This module introduces the concept of ownership, the importance of reporting ownership changes, how and when to report ownership changes, and how to use the Experience Rating Ownership Submission Tool.
| 2/22/2024 4:36 PM |
| | This module provides a comprehensive guide to Detailed Claims Information reporting, including data elements, claim selection, reporting rules, reports, and how to use DCI Quality Observations. | Data Reporting | Data Reporting | 5 | 2h 0m | Multilevel | /LearningCenter/Pages/Detailed-Claim-Information-Module.aspx | 307 | 1.0 | This module provides a comprehensive guide to Detailed Claims Information reporting, including data elements, claim selection, reporting rules, reports, and how to use DCI Quality Observations. | 7/29/2024 11:17 AM |
| | This module provides a complete guide to Medical Data Call reporting, including certification, submission, editing and validation, rules for unique payment situations, and the importance of quality. | Data Reporting | Data Reporting | 7 | 2h 54m | Multilevel | /LearningCenter/Pages/Medical-Data-Call-Module.aspx | 308 | 1.0 | This module provides a complete guide to Medical Data Call reporting, including certification, submission, editing and validation, rules for unique payment situations, and the importance of quality. | 7/29/2024 11:17 AM |
| | This module explains in detail how to report Pool data in the new Pool Financial Data Collection Tool. | Data Reporting | Data Reporting | 1 | 43m | Multilevel | /LearningCenter/Pages/Pool-Data-Module.aspx | 309 | 1.0 | This module explains in detail how to report Pool data in the new Pool Financial Data Collection Tool. | 7/29/2024 11:17 AM |
| | This module introduces the ratemaking process, defines loss costs and rates, describes the data used in ratemaking, highlights the ratemaking steps, and explains the rate filing process. | Ratemaking and Actuarial | Ratemaking and Actuarial | 4 | 14m | Beginner | /LearningCenter/Pages/Ratemaking-Basics-Module.aspx | 501 | 1.0 | This module introduces the ratemaking process, defines loss costs and rates, describes the data used in ratemaking, highlights the ratemaking steps, and explains the rate filing process.
| 2/19/2024 12:30 PM |
| | This module describes the data used in aggregate ratemaking, a definition of the basic methodology used, an explanation of all the adjustments made to the data, and a review NCCI’s rate filing process. | Ratemaking and Actuarial | Ratemaking and Actuarial | 4 | 19m | Intermediate | /LearningCenter/Pages/Aggregate-Ratemaking-Module.aspx | 502 | 1.0 | This module describes the data used in aggregate ratemaking, a definition of the basic methodology used, an explanation of all the adjustments made to the data, and a review NCCI’s rate filing process.
| 2/19/2024 12:23 PM |
| | This module describes the data used in class ratemaking, reviews the pure premium approaches, and explains the final adjustments made to calculate the recommended loss costs and rates. | Ratemaking and Actuarial | Ratemaking and Actuarial | 4 | 27m | Intermediate | /LearningCenter/Pages/Class-Ratemaking-Module.aspx | 503 | 1.0 | This module describes the data used in class ratemaking, reviews the pure premium approaches, and explains the final adjustments made to calculate the recommended loss costs and rates.
| 2/19/2024 12:24 PM |
| | This module will explain NCCI’s classification system, how to classify, and when to use Standard Exceptions, General Inclusions, or Exclusions. | Classification | Classification | 4 | 20m | Beginner | /LearningCenter/Pages/Classification-Basics-Module.aspx | 201 | 1.0 | This module will explain NCCI’s classification system, how to classify, and when to use Standard Exceptions, General Inclusions, or Exclusions. | 2/23/2024 3:20 PM |
| | This module provides an overview of NCCI’s experience rating process, how to calculate a mod, and limitations on mods based on NCCI’s Experience Rating Plan Manual. | Agent Education | Experience Rating | 6 | 43m | Beginner | /LearningCenter/Pages/Experience-Rating-Basics-Module.aspx | 106 | 1.0 | This module provides an overview of NCCI’s experience rating process, how to calculate a mod, and limitations on mods based on NCCI’s Experience Rating Plan Manual. | 2/22/2024 4:45 PM |
| | This module explains key components of workers compensation residual markets administered by NCCI, including WCIP Carrier Plan Participation, Noncompliance reporting, and Reinsurance Pool participation. | Residual Market | Residual Market | 4 | 29m | Intermediate | /LearningCenter/Pages/Residual-Market-Module.aspx | 601 | 1.0 | This module explains key components of workers compensation residual markets administered by NCCI, including WCIP Carrier Plan Participation, Noncompliance reporting, and Reinsurance Pool participation.
| 2/23/2024 3:29 PM |
| | This module will provide you with everything you need to quickly and easily submit an assigned risk application. | Residual Market | Residual Market | 4 | 17m | Beginner | /LearningCenter/Pages/Application-Processing-Module.aspx | 603 | 1.0 | This module will provide you with everything you need to quickly and easily submit an assigned risk application. | 2/23/2024 5:09 PM |
| | This module explains how combinability is determined in various complex scenarios like multiple combinations of entities, including different business structures, and requests separate experience data. | Experience Rating | Experience Rating | 3 | 14m | Advanced | /LearningCenter/Pages/Ownership-Advanced-Module.aspx | 405 | 1.0 | This module explains how combinability is determined in various complex scenarios like multiple combinations of entities, including different business structures, and requests separate experience data. | 2/19/2024 12:30 PM |
| | This module will explain NCCI’s classification system, how to classify, and when to use Standard Exceptions, General Inclusions, or Exclusions. | Residual Market | Classification | 4 | 20m | Beginner | /LearningCenter/Pages/Classification-Basics-Module.aspx | 602 | 1.0 | This module will explain NCCI’s classification system, how to classify, and when to use Standard Exceptions, General Inclusions, or Exclusions. | 2/23/2024 3:20 PM |
| | This module will provide you with everything you need to quickly and easily submit an assigned risk application. | Agent Education | Residual Market | 4 | 17m | Beginner | /LearningCenter/Pages/Application-Processing-Module.aspx | 112 | 1.0 | This module will provide you with everything you need to quickly and easily submit an assigned risk application. | 3/19/2024 9:35 AM |
| | This self-paced course includes six chapters: an overview of Oklahoma's workers comp system, classification and use of NCCI's resources, how to submit a residual market application, and experience rating. | Residual Market | Residual Market | 1 | 2h 19m | Beginner | /LearningCenter/Pages/Oklahoma-Agent-Workshop-Module.aspx | 604 | 1.0 | The
Oklahoma Insurance Department has elected to establish NCCI as the
administrator for the assigned risk plan that provides workers compensation
insurance coverage to employers that are unable to procure coverage in the
voluntary market, effective June 1, 2024. This self-paced course includes six chapters: an overview of Oklahoma's workers comp system, classification and use of NCCI's resources, how to submit a residual market application, and experience rating.
| 7/29/2024 4:47 PM |
| | This module provides an overview of the data types reported to NCCI, how events in a workers compensation policy translate into these data types, and how the data generated is used in core products and services. | Data Reporting | Data Reporting | 6 | 38m | Beginner | /LearningCenter/Pages/Data-Reporting-Basics-Module.aspx | 301 | 1.0 | This module provides an overview of the data types reported to NCCI, how events in a workers compensation policy translate into these data types, and how the data generated is used in core products and services.
| 7/29/2024 11:16 AM |
| | This self-paced course includes six chapters: an overview of Oklahoma's workers comp system, classification and use of NCCI's resources, how to submit a residual market application, and experience rating. | Agent Education | Residual Market | 1 | 2h 19m | Beginner | /LearningCenter/Pages/Oklahoma-Agent-Workshop-Module.aspx | 114 | 1.0 | The Oklahoma Insurance Department has elected to establish NCCI as the administrator for the assigned risk plan that provides workers compensation insurance coverage to employers that are unable to procure coverage in the voluntary market, effective June 1, 2024. This self-paced course includes six chapters: an overview of Oklahoma's workers comp system, classification and use of NCCI's resources, how to submit a residual market application, and experience rating.
| 9/11/2024 3:42 PM |